
Spindrift Enhances Trade Spending With New BluePlanner Retail Sales Integration
Faster updates, little maintenance, new insights In a digital transformation o...
| THURSDAY, FEBRUARY 27, 2025 |
AUSTIN, TEXAS | |
FOR REPRESENTATIVES OF CPG BRANDS* |
*Validated with email address. If you’re not with a brand and you’d still like to attend, please contact us using the question field below.
Contributors include:
Start | Topic | Presenter |
8:30 | Doors open; breakfast | |
10:00 | Welcome & Introduction | Thierry Soudee UpClear |
10:30 | What’s happening in CPG Deductions: Insights & Trends | Kathy Rotondo IAB |
11:15 | Role of Technology in Deduction Managment | Andrew Dentinger UpClear |
11:45 | Panel: Deduction Management Strategies & Best Practices | Facilitated by Kurt Kaiser UpClear |
12:30 | Lunch | |
1:30 | Process Changes to Payback: How do you get results? (Case Study) | Jenna Oviedo JAVE Insights |
2:15 | UNFI & Kehe: Getting it right with distributors | Kyle Barnholt TrewUp |
3:00 | Roundtable Discussion | |
4:30 | Happy Hour Mixer |
Learn
Contribute
Connect
Community Coffee, Electrolit, Martinelli’s, Nadamoo, Musco Family Olives, My Serenity Kids, Challenge Dairy, Pompeian, Minor Figures, Spindrift, Summit Hill Foods, Tony Chachere’s, & Vilore Foods